| Item | Quantity | Price |
|---|---|---|
| Labour | ₹ | |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ||
| Labour | ₹ | ₹ |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | |
| Labour | ₹ | |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | |
| Labour | ₹ | |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | |
| Labour | ₹ | |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | |
| Labour | ₹ | |
| Total Price | ₹ |
| Total Foundation Cost | ₹70524 |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | |
| Labour | ₹ | |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | |
| Labour | ₹ | |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | |
| Labour | ₹ | |
| Total Price | ₹ |
| Total Steel Structure Cost | ₹70524 |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | ₹ |
| Labour | ₹ | ₹ |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | ₹ |
| Labour | ₹ | ₹ |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | ₹ |
| Labour | ₹ | ₹ |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | ₹ |
| Labour | ₹ | ₹ |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | ₹ |
| Labour | ₹ | ₹ |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | ₹ |
| Labour | ₹ | ₹ |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | ₹ |
| Labour | ₹ | ₹ |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | ₹ |
| Total Price | ₹ |
| Total Roofing Cost | ₹70524 |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | ₹ |
| Labour | ₹ | ₹ |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | ₹ |
| Labour | ₹ | ₹ |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | ₹ |
| Labour | ₹ | ₹ |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | ₹ |
| Labour | ₹ | ₹ |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | ₹ |
| Labour | ₹ | ₹ |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | ₹ |
| Labour | ₹ | ₹ |
| Total Price | ₹ |
| Total Super Structure Cost | ₹70524 |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | |
| Labour | ₹ | ₹ |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | ₹ | ₹ |
| Labour | ₹ | ₹ |
| Total Price | ₹ |
| Total Wall Construction Cost | ₹70524 |
| Item | Quantity | Price |
|---|---|---|
| Tiles | 648 ₹ 120 | ₹ |
| Material | 648₹ 120 | ₹ |
| Labour | 648₹ 120 | ₹ |
| Total Price | ₹77760 |
| Total Flooring Price | ₹81260 |
| Item | Quantity | Price |
|---|---|---|
| Tiles | ₹ ₹ | ₹ |
| Material | ₹ ₹ | ₹5025 |
| Labour | 86 ₹ | ₹3440 |
| Total Price | ₹8465 |
| Item | Quantity | Price |
|---|---|---|
| Tiles | ₹ | ₹3015 |
| Material | ₹ ₹ | ₹3015 |
| Labour | 56₹ | ₹ |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Tiles | ₹ ₹ | ₹ |
| Material | ₹₹ | ₹ |
| Labour | ₹ | ₹ |
| Total Price | ₹ |
| Total Tiles Cost | ₹28730 |
| Item | Quantity | Price |
|---|---|---|
| Teakwood Door | ||
| Material | ft @ ₹ | ₹ |
| Labour | ft @ ₹ | ₹ |
| Total Price | ₹56550 |
| Item | Quantity | Price |
|---|---|---|
| Teakwood Door | ||
| Material | ft @ ₹ | ₹ |
| Labour | ft @ ₹ | ₹ |
| Total Price | ₹56550 |
| Item | Quantity | Price |
|---|---|---|
| Teakwood Door | ||
| Material | ft @ ₹ | ₹ |
| Labour | ft @ ₹ | ₹ |
| Total Price | ₹47850 |
| Item | Quantity | Price |
|---|---|---|
| MS Grills | ||
| Material | ft @ ₹ | ₹ |
| Labour | ft @ ₹ | ₹ |
| Total Price | ₹47850 |
| Total WoodWork Cost | ₹70524 |
| Item | Quantity | Price |
|---|---|---|
| Material | 1368 sqft @ ₹ 18 | ₹24624 |
| Labour | 1368 sq ft @ ₹ 18 | ₹24624 |
| Total Price | ₹24624 |
| Item | Quantity | Price |
|---|---|---|
| Material | 2700 sq ft @ ₹ 17 | ₹45900 |
| Labour | 2700 sq ft @ ₹ | ₹45900 |
| Total Price | ₹45900 |
| Total Painting Cost | ₹70524 |
| Item | Quantity | Price |
|---|---|---|
| Material | 1368 sq ft @ ₹ 18 | ₹24624 |
| Labour | 1368 sq ft @ ₹ 18 | ₹24624 |
| Total Price | ₹24624 |
| Item | Quantity | Price |
|---|---|---|
| Material | 1368 sq ft @ ₹ 18 | ₹24624 |
| Labour | 1368 sq ft @ ₹ 18 | ₹24624 |
| Total Price | ₹24624 |
| Item | Quantity | Price |
|---|---|---|
| Material | 2700 sq ft @ ₹ 17 | ₹45900 |
| Labour | 2700 sq ft @ ₹ 17 | ₹45900 |
| Total Price | ₹45900 |
| Total Plastering Cost | ₹70524 |
| Item | Quantity | Price |
|---|---|---|
| Material | sq ft @ ₹ sq ft | ₹ |
| Total Price | ₹ |
| Item | Quantity | Price |
|---|---|---|
| Material | sq ft @ ₹ sq ft | ₹24624 |
| Total Price | ₹147552 |
| Total Price | ₹ |
| Total Electrical & Plumbing Cost | ₹70524 |
Copyright © Architects4Design.com All rights reserved.
Note/Disclaimer : * The residential house Construction cost / Cost of Construction Calculator/Estimator in Bangalore is calculated on tentatively assumed calculations based on the basic project needs. However, the Actual house construction cost or estimation for building a house will vary depending on Actual project quantities and project requirements.